Collar Walk Set Size Chart
Tactical Collars
| Size | Collar Width | Neck | Breed |
|---|---|---|---|
| XXS/XS | 2.5cm | 20-32cm |
|
| S | 2.5cm | 30-49cm |
|
| M | 3.8cm | 30-49cm |
|
| L/XL | 3.8cm | 42-72cm |
|
| Size | Collar Width | Neck | Breed |
|---|---|---|---|
| XXS/XS | 0.98 inches | 7.9-12.6 inches |
|
| S | 0.98 inches | 11.8-19.3 inches |
|
| M | 1.50 inches | 11.8-19.3 inches |
|
| L/XL | 1.50 inches | 16.5-28.3 inches |
|
Essentials Collars
| Size | Collar Width | Neck | Breed |
|---|---|---|---|
| XXS/XS | 2.5cm | 20-29cm |
|
| S/M | 2.5cm | 30-47cm |
|
| L/XL | 2.5cm | 42-72cm |
|
| Size | Collar Width | Neck | Breed Guideline |
|---|---|---|---|
| XXS/XS | 0.98 inches | 7.9-11.4 inches |
|
| S/M | 0.98 inches | 11.8-18.5 inches |
|
| L/XL | 0.98 inches | 16.5-28.3 inches |
|